| Stock Information
Share Structure
Financial Statements
Annual Information Form
Shareholder Information
Corporate Brochures
Analyst/Media Reporting
Annual General Meeting
Upcoming Events
F.A.Q.
Copper Facts |
| | Mon Mar 31, 2008 | First Quarter Report 2008 | | |
| | Mon Dec 31, 2007 | 2007 Annual Report | |
|
| | Sun Sep 30, 2007 | Third Quarter Report 2007 | | |
| | Sat Jun 30, 2007 | Second Quarter Report 2007 | | |
| | Sat Mar 31, 2007 | First Quarter Report 2007 | | |
| | Sun Dec 31, 2006 | 2006 Annual Report | |
|
| | Sat Sep 30, 2006 | Third Quarter Report 2006 | | |
| | Fri Jun 30, 2006 | Second Quarter Report 2006 | | |
| | Fri Mar 31, 2006 | First Quarter Report 2006 | | |
| | Sat Dec 31, 2005 | 2005 Annual Report | |
|
| | Fri Sep 30, 2005 | Third Quarter Report 2005 | | |
| | Thu Jun 30, 2005 | Second Quarter Report 2005 | | |
| | Thu Mar 31, 2005 | First Quarter Report 2005 | | |
| | Fri Dec 31, 2004 | 2004 Annual Report | |
|
| | Thu Sep 30, 2004 | Third Quarter Report 2004 | | |
| | Wed Jun 30, 2004 | Second Quarter Report 2004 | | |
| | Wed Mar 31, 2004 | First Quarter Report 2004 | | |
| | Wed Dec 31, 2003 | Annual Report 2003 | |
|
| | Tue Sep 30, 2003 | Third Quarter Report 2003 | | |
| | Mon Jun 30, 2003 | Second Quarter Report 2003 | | |
| | Mon Mar 31, 2003 | First Quarter Report 2003 | | |
| | Tue Dec 31, 2002 | Annual Report 2002 | |
|
 |
Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |
To View Sedar filings click here.
|