News Releases
Previous. All pages. Next. Page 1. 2. 3. 4
| December 23, 2003 | Imperial Reports Orphan Boy Investment | |
| December 22, 2003 | Imperial Reports Drill Results from the Springer Zone at Mount Polley | |
| December 01, 2003 | Imperial Completes Private Placement Financing | |
| November 28, 2003 | Imperial Reports Results for Third Quarter 2003 | |
| November 25, 2003 | Huckleberry Mine Management Restructured | |
| November 07, 2003 | Imperial Intersects 466 Metres Grading 0.49% Copper and 0.36 g/t Gold in Springer Zone | |
| November 06, 2003 | Imperial Announces $10 Million Bought Deal Private Placement Financing | |
| October 31, 2003 | Final Drill Results from Initial Drill Program at the Northeast Zone | |
| October 28, 2003 | Further Drill Results from the Northeast Zone at Mount Polley | |
| October 20, 2003 | Imperial Reports Additional Drill Results from the Northeast Zone at Mount Polley | |
Previous. All pages. Next. Page 1. 2. 3. 4
*these documents may contain forward looking information - refer to cautionary note