News Releases
Previous. All pages. Next. Page 1. 2. 3. 4
| December 10, 2007 | Deep Drilling at Red Chris Confirms Expansion of Mineralized System | |
| November 14, 2007 | Imperial Reports Results for the Third Quarter 2007 | |
| November 08, 2007 | 144 Zone Decline Completed at Imperial's Sterling Property | |
| October 31, 2007 | Appeal Filed in Federal Court Ruling Regarding Imperial's Red Chris Project | |
| October 16, 2007 | Over One Kilometre Grading 1.01% Copper and 1.26 g/t Gold Intercepted at Imperial's Red Chris Property | |
| September 25, 2007 | Imperial Reports on Federal Court Ruling Regarding the Red Chris Project | |
| September 18, 2007 | Imperial Announces Normal Course Issuer Bid | |
| August 14, 2007 | Imperial Reports Red Chris Drill Results | |
| August 14, 2007 | Imperial Reports Results for the Second Quarter 2007 | |
| July 03, 2007 | Imperial Intersects 1.12% Copper Equivalent Over 400 Metres at Mount Polley | |
Previous. All pages. Next. Page 1. 2. 3. 4
*these documents may contain forward looking information - refer to cautionary note