News Releases
Previous. All pages. Next. Page 1. Page 2
| December 10, 2009 | Imperial Reports Results from Deep East Zone at Red Chris | |
| November 13, 2009 | Imperial Reports 2009 Third Quarter Financial Results | |
| November 09, 2009 | Red Chris Drill Hole Returns 4.12% Copper and 8.83 g/t Gold Over 152.5 Metres | |
| November 04, 2009 | Imperial and Selkirk Complete Business Combination | |
| November 02, 2009 | Drilling at Red Chris Continues to Intercept Long Intervals of Copper/Gold Mineralization | |
| October 20, 2009 | Initial Results from 2009 Exploration at Red Chris | |
| October 15, 2009 | Imperial Reports Underground Drilling at Sterling Continues to Extend Gold Mineralization | |
| September 17, 2009 | Governments Announce Investment in Highway 37 Power Line | |
| September 15, 2009 | Arrangement Agreement with Selkirk Metals Corp. Signed | |
| August 14, 2009 | Imperial Reports 2009 Second Quarter Financial Results | |
Previous. All pages. Next. Page 1. Page 2
*these documents may contain forward looking information - refer to cautionary note