News Releases
Previous. All pages. Next. Page 1. Page 2. Page 3
| November 16, 2010 | Imperial Report Results of the Red Chris Feasibility Study Update | |
| November 15, 2010 | Imperial Reports 2010 Third Quarter Financial Results | |
| October 07, 2010 | Imperial Reports Mount Polley Drilling Continues to Extend Gold Rich WX Zone | |
| October 05, 2010 | Imperial Reports Gold Mineralization from the 3220 Level at Sterling | |
| September 21, 2010 | Imperial Announces Normal Course Issuer Bid | |
| September 08, 2010 | Imperial Reports on Drilling at the Catface Property | |
| August 23, 2010 | Huckleberry Mine Resumes Operations | |
| August 17, 2010 | Imperial Reports Huckleberry Mine Operations Temporarily Suspended as Access Road is Threatened by Wildfires | |
| August 13, 2010 | Imperial Reports 2010 Second Quarter Financial Results | |
| August 05, 2010 | Red Chris Exploration Program Continues to Expand Deep Deposit | |
Previous. All pages. Next. Page 1. Page 2. Page 3
*these documents may contain forward looking information - refer to cautionary note