News Releases
Previous. All pages. Next. Page 1. Page 2. Page 3
| December 07, 2011 | Deep Drilling at Red Chris Intersects Mineralization at Gully Zone | |
| November 28, 2011 | Imperial Announces Two-for-One Stock Split | |
| November 22, 2011 | Imperial Reports Filing of Huckleberry Mine Technical Report | |
| November 14, 2011 | Imperial Reports 2011 Third Quarter Financial Results | |
| October 31, 2011 | Imperial Announces Red Chris Drill Results from 2010-2011 Program | |
| October 25, 2011 | Underground Diamond Drilling Continues to Expand the Ruddock Creek Zinc-Lead Deposit | |
| September 26, 2011 | Imperial Announces Normal Course Issuer Bid | |
| August 23, 2011 | Imperial Reports Mount Polley Mine Underground Drilling Intersects 35 metres of 4.80% Copper, 2.76 g/t Gold and 39.17 g/t Silver | |
| August 15, 2011 | Imperial Reports 2011 Second Quarter Financial Results | |
| June 16, 2011 | Early Warning Report Issued Pursuant To National Instrument 62-103 In Respect Of Acquisition Of All Of The Outstanding Shares Of American Bullion Minerals Ltd. | |
Previous. All pages. Next. Page 1. Page 2. Page 3
*these documents may contain forward looking information - refer to cautionary note