News Releases
Previous. All pages. Next. Page 1. Page 2
| November 20, 2012 | Mount Polley Exploration Results From Springer, Cariboo and Quarry Zones | |
| November 08, 2012 | Imperial Reports 2012 Third Quarter Financial Results | |
| November 05, 2012 | Ruddock Creek Update V Zone Expanded | |
| November 02, 2012 | Red Chris Project Update | |
| October 10, 2012 | Imperial Announces Normal Course Issuer Bid | |
| August 21, 2012 | Mount Polley Exploration Expands Springer Zone | |
| August 07, 2012 | Imperial Reports 2012 Second Quarter Financial Results | |
| May 29, 2012 | Mount Polley Update on Mineral Resource Estimate and Exploration Drilling | |
| May 11, 2012 | Imperial Reports 2012 First Quarter Financial Results | |
| May 07, 2012 | Imperial's Red Chris Project Received Mine Permit | |
| March 30, 2012 | Imperial Reports 2011 Financial Results | |
| March 14, 2012 | Ruddock Creek Resource Tonnage Increased; JV Partners to Proceed with Year 3 Earn-In | |
| February 27, 2012 | Imperial Reports Production for 2011 and Forecast for 2012 | |
| February 14, 2012 | Imperial Files Red Chris Technical Report | |
| February 02, 2012 | Red Chris Mineral Resource Tonnage Increased by 103% | |
| January 26, 2012 | Surface Diamond Drilling Continues to Expand the Ruddock Creek Zinc-Lead Deposit | |
| January 03, 2012 | Huckleberry Mine Expansion Approved | |
Previous. All pages. Next. Page 1. Page 2